| Management number | 234283399 | Release Date | 2026/06/27 | List Price | US$5.04 | Model Number | 234283399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clevite thrust bearings are made of Copper, lead, tin on a steel back and offer better alignment of the bearing surface to the crankshaft surface promoting a wider and more uniform contact because they are independent of the journal bearing.
| UPC | 027067906540 |
|---|---|
| ASIN | B0134ALHW2 |
| Brand | Clevite 77 |
| Model | TW-709S |
| Metal Type | Alloy Steel, Copper |
| Unit Count | 1 Count |
| Part Number | TW-709S |
| Washer Type | Conical Spring |
| Manufacturer | Clevite |
| Material Type | Alloy Steel, Copper |
| Item Type Name | Thrust Washer Set |
| Exterior Finish | Machined |
| Item Dimensions | 3.75 x 2.13 x 0.88 inches |
| Number Of Items | 1 |
| Included Components | Thrust Washer Set |
| Global Trade Identification Number | 00027067906540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form