| Management number | 239701732 | Release Date | 2026/07/14 | List Price | US$8.59 | Model Number | 239701732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add this Danskin women's pullover top to you wardrobe rotation. This ultra soft comfortable top is the perfect piece to throw on before or after a workout, to wear on a casual day, or to just lounge around the house. This top features a crew neckline with drop shoulder sleeves, split hem details and side seam pockets.
| UPC | 043475325766 |
|---|---|
| ASIN | B0DZZQZM9Q |
| Color | Oatmeal Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed Fit |
| topstyle | Tunic |
| Cuff Type | Plain Hem |
| Brand Name | Danskin |
| Model Name | Active Split Hem Tunic Pullover |
| Neck Style | Crew Neck |
| Style Name | Active Split Hem Tunic Pullover |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 62% Polyester, 34% Rayon, 4% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Danskin |
| Style Number | 9668 |
| Material Type | Polyester Blend |
| Item Type Name | Pullover Sweater |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 9668 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form